LatinName | CommonName | Habit | Hardiness | EdibilityRating | MedicinalRating | OtherUsesRating |
---|---|---|---|---|---|---|
Allium acuminatum | Hooker’s Onion, Tapertip onion | Bulb | 6 | 3 | 2 | |
Allium ampeloprasum | Wild Leek, Broadleaf wild leek | Bulb | 6 | 5 | 3 | 2 |
Allium ampeloprasum babingtonii | Babington’s Leek | Bulb | 6 | 3 | 3 | 2 |
Allium angulosum | Mouse Garlic | Bulb | 5 | 3 | 2 | |
Allium bolanderi | Bolander’s Onion | Bulb | 7 | 3 | 2 | |
Allium brevistylum | Shortstyle Onion | Bulb | 2 | 3 | 2 | |
Allium canadense | Canadian Garlic, Meadow garlic, Fraser meadow garlic, Hyacinth meadow garlic | Bulb | 4 | 4 | 2 | 2 |
Allium canadense mobilense | Canadian Garlic | Bulb | 4 | 5 | 2 | |
Allium carinatum | Keeled Garlic | Bulb | 7 | 3 | 2 | |
Allium cepa | Onion, Garden onion | Bulb | 5 | 5 | 3 | 3 |
Allium cepa aggregatum | Potato Onion | Bulb | 5 | 4 | 3 | 3 |
Allium cepa ascalonicum | Shallot | Bulb | 5 | 5 | 3 | |
Allium cepa proliferum | Tree Onion, Walking Onion | Bulb | 5 | 5 | 3 | 3 |
Allium cernuum | Nodding Onion, New Mexican nodding onion | Bulb | 6 | 5 | 2 | 2 |
Allium chinense | Rakkyo | Bulb | 7 | 4 | 2 | |
Allium condensatum | Bulb | 5 | 3 | 2 | ||
Allium drummondii | Prairie Onion, Drummond’s onion | Bulb | 7 | 3 | 2 | |
Allium fistulosum | Welsh Onion | Bulb | 6 | 5 | 2 | 2 |
Allium geyeri | Geyer’s Onion, Bulbil onion | Bulb | 7 | 3 | 2 | |
Allium geyeri tenerum | Bulb | 3 | 3 | 2 | ||
Allium kunthii | Kunth’s onion | Bulb | 7 | 3 | 2 | |
Allium ledebourianum | Bulb | 5 | 3 | 2 | ||
Allium macropetalum | Largeflower Wild Onion | Bulb | 5 | 3 | 2 | |
Allium moly | Golden Garlic, Ornamental Onion | Bulb | 7 | 4 | 2 | |
Allium obliquum | Twistedleaf Garlic | Bulb | 7 | 3 | 2 | |
Allium oleraceum | Field Garlic | Bulb | 5 | 3 | 2 | |
Allium platycaule | Broadstemmed Onion | Bulb | 6 | 3 | 2 | |
Allium porrum | Leek, Garden leek | Bulb | 6 | 4 | 2 | |
Allium ramosum | Chinese Chives | Bulb | 7 | 4 | 2 | |
Allium schoenoprasum | Chives, Wild chives, Flowering Onion | Bulb | 5 | 5 | 2 | 3 |
Allium schoenoprasum sibiricum | Giant Chives | Bulb | 5 | 5 | 2 | 2 |
Allium scorodoprasum | Rocambole, Sand leek | Bulb | 7 | 4 | 2 | |
Allium scorodoprasum rotundum | Bulb | 7 | 4 | 2 | ||
Allium semenovii | Bulb | 6 | 3 | 2 | ||
Allium senescens | German Garlic | Bulb | 5 | 4 | 2 | |
Allium sphaerocephalon | Round-Headed Leek | Bulb | 5 | 3 | 2 | |
Allium splendens | Miyama-Rakkyo | Bulb | 5 | 3 | 2 | |
Allium stellatum | Prairie Onion, Autumn onion | Bulb | 6 | 3 | 2 | |
Allium suaveolens | Bulb | 5 | 3 | 2 | ||
Allium textile | Textile Onion | Bulb | 6 | 3 | 2 | 2 |
Allium tricoccum | Wood Leek, Ramp | Bulb | 6 | 4 | 2 | 3 |
Allium tuberosum | Garlic Chives, Chinese chives, Oriental Chives, | Bulb | 7 | 5 | 2 | 3 |
Allium ursinum | Wild Garlic | Bulb | 5 | 5 | 3 | |
Allium victorialis | Alpine Leek, Victory onion | Bulb | 7 | 4 | 2 | |
Allium vineale | Crow Garlic, Wild garlic, Compact onion, False Garlic, Wild, Onion | Bulb | 5 | 3 | 2 | 2 |
Camassia leichtlinii | Wild Hyacinth, Large camas, Suksdorf’s large camas | Bulb | 3 | 4 | 0 | |
Camassia quamash | Quamash, Small camas, Utah small camas, Walpole’s small camas | Bulb | 3 | 5 | 1 | 3 |
Camassia scilloides | Atlantic Camas | Bulb | 7 | 3 | 0 | |
Crocus sativus | Saffron | Corm | 6 | 3 | 3 | 2 |
Dichelostemma pulchellum | Wild Hyacinth | Corm | 5 | 4 | 0 | |
Erythronium albidum | White Trout-Lily, White fawnlily | Bulb | 4 | 3 | 0 | |
Erythronium albidum mesochoreum | Prairie Trout Lily | Bulb | 4 | 3 | 0 | |
Erythronium americanum | Trout Lily, Dogtooth violet | Bulb | 3 | 4 | 1 | 3 |
Erythronium dens-canis | Dog’s-Tooth Violet | Bulb | 3 | 3 | 0 | |
Erythronium grandiflorum | Avalanche Lily, Yellow avalanche-lily | Bulb | 5 | 3 | 1 | |
Erythronium revolutum | Pink Fawn Lily, Mahogany fawnlily | Bulb | 5 | 3 | 0 | |
Fritillaria affinis | Chocolate Lily, Checker lily | Bulb | 5 | 3 | 0 | 0 |
Fritillaria camschatcensis | Kamchatka Lily, Kamchatka fritillary | Bulb | 4 | 4 | 0 | |
Fritillaria pudica | Yellow Fritillary | Bulb | 3 | 3 | 0 | |
Lilium auratum | Golden-Rayed Lily | Bulb | 6 | 3 | 0 | |
Lilium brownii | Hong Kong Lily | Bulb | 5 | 3 | 2 | |
Lilium bulbiferum | Fire Lily, Orange lily | Bulb | 7 | 3 | 0 | |
Lilium canadense | Meadow Lily, Canada lily | Bulb | 5 | 3 | 1 | 0 |
Lilium canadense editorum | Meadow Lily | Bulb | 5 | 3 | 0 | |
Lilium canadense flavum | Meadow Lily | Bulb | 5 | 3 | 0 | |
Lilium candidum | Madonna Lily | Bulb | 6 | 3 | 2 | |
Lilium columbianum | Columbia Tiger Lily, Columbia lily, Oregon Lily, Tiger Lily | Bulb | 5 | 3 | 0 | |
Lilium lancifolium | Tiger Lily, Devil Lily | Bulb | 4 | 4 | 2 | |
Lilium longiflorum | White Trumpet Lily, Easter lily, Trumpet Lily | Bulb | 5 | 3 | 2 | 2 |
Lilium philadelphicum | Wood Lily | Bulb | 4 | 3 | 1 | |
Lilium superbum | Swamp Lily, Turk’s-cap lily, American Turk’s Cap Lily | Bulb | 3 | 3 | 0 | |
Muscari comosum | Tassel Hyacinth, Tassel grape hyacinth | Bulb | 4 | 3 | 1 | 2 |
Ornithogalum umbellatum | Star Of Bethlehem, Dove’s Dung | Bulb | 5 | 3 | 1 | 0 |
Oxalis violacea | Violet Wood Sorrel | Bulb | 5 | 3 | 1 | |
Triteleia grandiflora | Wild Hyacinth, Largeflower triteleia, Howell’s triteleia | Bulb | 5 | 4 | 0 | |
Triteleia hyacinthina | Hyacinth Brodiaea, White brodiaea | Bulb | 4 | 3 | 0 | |
Triteleia ixioides | Pretty Face, Cook’s triteleia, Golden brodiaea | Bulb | 7 | 3 | 0 | |
Triteleia laxa | Grassnut, Ithuriel’s spear | Bulb | 7 | 4 | 0 | |
Triteleia peduncularis | Longray Tripletlily, Long-ray brodiaea | Bulb | 6 | 3 | 0 |
Catégories